The elderly in Charleston may face a number of different issues, including trouble getting from place to place, medical needs, social needs and more. In addition, because of limited financial resources or a limited social network, these individuals may not be able to meet all of these needs on their own. To ensure that all members of the elder community in Charleston have the resources they need to live happy, healthy lives, a variety of programs and organizations in the area offer services to the elderly. From companion programs to elder abuse prevention, the elderly in this area can find a program to meet virtually any need.
For convenience, click any of the categories below to jump to that particular section:
Clubs, Groups, Social Meetups
The elderly have many of the same needs as the rest of the population, including the need to interact with peers and form lasting bonds. Clubs, groups, and social meetups in Charleston give members of the elder community opportunities to spend time with one another and form friendships with one another.
County | Business Name | Website | Address | Phone |
Cabell County | Cabell County Community Services organization | https://www.cccso.com/ | 724 Tenth Ave, Huntington, WV 25701 | 304-529-4952 |
Calhoun County | Calhoun County Committee on Aging | 105 Market Street, Grantsville, WV 26147 | 304-354-7822 | |
Princeton | CASE WV Commission on Aging | 600 Trent Street, Princeton, WV 24740 | 304-425-7111 | |
Petersburg | Commission on Aging and Family Services, Inc. | https://www.gcscwv.org/ | 111 Virginia Ave, Petersburg, WV 26847 | 304-257-1666 |
Boone County | PRIDE Community Services, Inc. | 699 Stratton Street, Logan, WV 25601 | 304-752-6868 | |
Huntington | Southwestern Community Action Council, Inc. | 540 Fifth Ave, Huntington, WV 25701 | 304-697-0022 | |
Huntington | Wayne County Community Services Organization, Inc. | 3609 Hughes Street, Huntington, WV 25704 | 304-429-0070 | |
Mason County | Mason County Action Group | 101 Second Street, PO Box 12, Point Pleasant, WV 25550 | 304-675-2369 | |
Moroe County | Monroe County Council on Aging | https://www.mccoawv.org/ | 8395 Seneca Trail South, Lindside, WV 24951 | 304-753-4384 |
McDowell County | McDowell County Commission on Aging | https://www.mcdowellcoa.org/ | 725 Stewart Street, Welch, WV 24801 | 304-436-6588 |
Pleasants County | Pleasants County Committee on Aging | 209 Second Street, St. Marys, WV 26170 | 304-684-7985 |
Companion Programs
One of the most serious concerns facing members of the elder community is loneliness. When an individual’s friends and family aren’t able to provide the level of companionship an elder needs, companion programs can make up the difference. These programs allow the individual to spend quality time with caring people.
County | Business Name | Website | Address | Phone |
Morgantown | Companion Care Corporation | 314 Scott Avenue, Morgantown, WV 26508 | 304-292-6179 | |
Glenville | Council of Senior Citizens of Gilmer County | 720 North Lewis Street, Glenville, WV 26351 | 304-462-5761 | |
Greenbrier | Greenbrier County Committee on Aging | 284 Greenbrier Street, Rupert, WV 25984 | 304-392-5138 | |
Kanawha | Panhandle Support Services | 1 Avenue C, Suite 110, Madison, WV 25130 | 304-369-6400 |
Elder Abuse Prevention
According to the National Council on Aging, as many as one in 10 Americans over the age of 60 has experienced some form of elder abuse. This abuse puts elders at risk and diminishes their quality of life. Fortunately, Charleston is home to several organizations dedicated to the prevention of elder abuse.
County | Business Name | Website | Address | Phone |
Charleston | WV Office of Children & Adult Services | https://www.wvdhhr.org/bcf/children_adult/ | Room 691, Charleston, WV 25301 | 304-558-7980 |
Charleston | Elder Abuse Hotline | Charleston, WV 25305 | 800-352-6513 | |
Charleston | Kanawha Valley Fellowship Home | https://www.kvfh.org/ | 1121 Virginia Street East, Charleston, WV 25301 | 304-342-8051 |
Elderly Exercise Classes
Like people of all ages, members of the elder community need to engage in regular exercise to maintain their best level of fitness. However, because of physical concerns related to aging, elders must be careful to engage in exercise that is both effective and safe. Charleston offers several elderly exercise classes geared specifically toward this community.
County | Business Name | Website | Address | Phone |
Charleston | WV Nautilus Fitness centers | https://www.wvfitnessgyms.com/senior-fit-class/ | 917 Cross Lanes DriveCharleston, WV 25313 | 304-776-5115 |
Charleston | WV Nautilus Fitness centers | https://www.wvfitnessgyms.com/senior-fit-class/ | 3200 Chesterfield Ave, Charleston, WV 25304 | 304-346-2801 |
Charleston | WV Nautilus Fitness centers | https://www.wvfitnessgyms.com/senior-fit-class/ | 1114 Quarrier St, Charleston, WV 25301 | 304-340-3550 |
Charleston | City of South Charleston Community center | https://communitycenter.cityofsouthcharleston.com/ classes/exercise-classes/ |
601 Jefferson Road, South Charleston, WV 25309 | 304-744-4731 |
Charleston | YMCA of Kanawha Valley | https://ymcaofkv.org/programs/health-fitness/ | 100 YMCA Drive, Charleston, WV 25301 | 304-340-3527 |
Charleston | tri county YMCA | https://www.tri-countyymca.org/seniors.html | 200 Carls Lane, PO Box 737, Scott Depot, WV 25560 | 304-757-0016 |
Charleston | SilverSneakers | https://www.silversneakers.com/ | 1113 Fledderjohn Rd, Charleston, WV 25301 | 866-584-7389 |
Food and Nutrition Programs
Healthy food and good nutrition are important at all ages. However, the elderly may find it more difficult to obtain the food they need and/or maintain a proper nutritional status. For members of the elderly community who need assistance in this area, a variety of food and nutrition programs are available in Charleston.
County | Business Name | Website | Address | Phone |
Ravenswood | Ravenswood Care Center | https://ravenswoodcarecenter.com/ assisted-living/ |
1113 Washington St , Ravenswood,WV,26164 | 304-273-9482 |
Nitro | Nitro Nutrition Site for the Elderly | 21st 2nd Ave, Nitro, WV 25143 | 304-755-7592 | |
Wirt County | Wirt County Committee on Aging | Washington Street, PO Box 370, Elizabeth, WV 26143 | 304-275-3158 |
Heating and Energy Assistance
Having heat in the home is essential, especially during the colder months of the year. If members of the elder community aren’t able to pay their energy bills on their own, heating and energy assistance programs in the Charleston area will help elders cover these expenses so they can be warm and safe.
County | Business Name | Website | Address | Phone |
Kanawha | Kanawha County Coalfield CAP – Community Action Partnership | 1626 W. 3rd Ave., Williamson, West Virginia 25661 | 304-235-1701 |
Homemaker Assistance
When an elder reaches the point of needing extra help at home, a variety of options are available. In many cases, members of the elder community need only limited assistance and are not ready to enter full-time care. Homemaker assistance programs provide elders with the exact level of help they need so they can maintain as much independence as possible.
County | Business Name | Website | Address | Phone |
Charleston | Visiting Angels | https://www.visitingangels.com/charlestonwv/home/?utm_source=gmb&utm_medium=organic&utm_campaign=local | 1022 Bridge Rd, #C, Charleston, WV, 25314 | 304-400-4946 |
Charleston | HomeHelpers | https://www.homehelpershomecare.com/panhandle/home | 300 Foxcroft Avenue, Suite 100-B3, Martinsburg, WV 25401 | 304-433-8000 |
Charleston | Kanawha Valley Senior Services | https://kvss.org/ | 2428 Kanawha Blvd E. Charleston, WV 25311 | 304-348-0707 |
Charleston | Central West Virginia Agin Services | https://centralwvaging.org/ | 4510 Pennsylvania Avenue, Suite C, Charleston, WV 25302 | 304-965-9081 |
Charleston | Council On Aging | 1601 Kanawha Blvd W, Charleston, WV 25387 | 304-720-3844 | |
Charleston | Caring Senior Service | https://charleston.caringseniorservice.com/ | 335 4th Ave, Suite 104, South Charleston, WV 25303 | 304-553-7802 |
Nitro | Nitro Senior Center | https://cityofnitro.org/ | 302 21st st, Nitro, WV 25143 | 304-755-5502 |
Charleston | WV Bureau of senior services | https://www.wvseniorservices.gov/ | 1900 Kanawha Blvd E, Charleston, WV 25305 | 304-558-3317 |
Charleston | WV Senior Health Insurance Network | https://www.state.wv.us/seniorservices | Holly Grove-State Capitol, Charleston, WV 25305 | 304-558-3317 |
Danville | All About Care | 163 Prichard Rd, Danville, WV 25053 | 304-369-2273 | |
Charleston | All Aid Services, Inc. | 612 Virginia Street East, Suite 300, Charleston, WV 25301 | 304-343-8944 | |
Elkins | All Care of WV | 307 11th Street, Elkins, WV 26241 | 681-298-5050 | |
Philippi | Barbour County Senior Center, Inc. | https://www.bcscwv.org/ | 47 Church Street, Philippi, WV 26416 | 304-457-4545 |
Martinsburg | Berkeley Senior Services | https://www.berkeleyseniorservices.org/ | 201 North High Street, Martinsburg, WV 25404 | 304-263-9653 |
Boone County | Boone County Community Organization | 347 Kenmore Dr, Suite 1A, Madison, WV 25130 | 304-369-0451 | |
Brooke County | Brooke County Committee on Aging | https://www.brookecountyseniorcenter.org/ | 948 Main Street, Follansbee, WV 26037 | 304-527-3410 |
Kanawha | Clay Senior and Community Services | 174 Main Street, Clay, WV 25043 | 304-587-4251 | |
Elkins | The Committee on Aging for Randolph County, Inc. | 5th Street and Railroad Ave, Elkins, WV 26241 | 304-636-4747 | |
West Union | Doddridge County Senior Citizens, Inc. | 403 West Main Street, West Union, WV 26456 | 304-873-2061 | |
Lewis | Lewis County Senior Citizens, Inc. | https://www.lcseniorcenter.org/ | 171 West 2nd Street, Weston, WV 26452 | 304-269-5738 |
Marion County | Marion County Senior Citizens, Inc. | https://www.marionseniors.org/ | 105 Maplewood Dr., Fairmont, WV 26554 | 304-366-8779 |
Pendleton | Pendleton Senior and Familly Services, Inc. | 231 Mill Rd., Franklin, WV 26807 | 304-358-2421 | |
Preston County | Preston County Senior Citizens, Inc. | 108 Senior Center Drive, Kingwood, WV 26537 | 304-329-0464 | |
Kanawha | Integrated Resources, Inc. | https://www.int-res-inc.com/ | 3750 Mountaineer Highway, Maben, WV 25870 | 304-294-5610 |
Salem | Renaissance Care, Inc. | 195 West Main Street, Salem, WV 26426 | 304-782-2190 | |
Harrisville | Ritchie County Integrated Family Services | 521 South Court Street, Harrisville, WV 26362 | 304-643-4941 | |
Spencer | Roane County Committee on Aging, Inc. | https://www.rccoawv.org/ | 811 Madison Ave, Spencer, WV 25276 | 304-927-1997 |
Berkeley Springs | Senior Life Services of Morgan County | 106 Sandmine Road, Suite 1, Berkeley Springs, WV 25411 | 304-258-3096 | |
Morgantown | Senior Monongalians, Inc. | https://www.seniormons.org/ | 5000 Greenbag Road, Suite 7, Mountaineer Mall, Morgantown, WV 26507 | 304-296-9812 |
Summers | Summers County Council on Aging | 120 Second Avenue, Hinton, WV 25951 | 304-466-4019 | |
Taylor county | Taylor County Senior Citizens, Inc. | 52 Trap Springs Road, Grafton, WV 26354 | 304-265-4555 | |
Morgantown | Visiting Homemaker Services, Inc. | https://www.vhsinc.org/ | 382 Broadway Avenue, Morgantown, WV 26505 | 304-599-7743 |
Martinsville | Wetzel County Committee on Aging | 145 Paducah Drive, New Martinsville, WV 26155 | 304-455-3220 | |
Elizabeth | Wirt County Committee on Aging, Inc. | 74 Senior Circle, Washington Street, Elizabeth, WV 26143 | 304-275-3158 | |
Clay | Clay County Senior Center | 172 Main Street, Clay, WV 25043 | 304-587-4251 | |
Berkeley | Berkeley Senior Services | https://www.berkeleyseniorservices.org/ | 217 North High Street, Martinsburg, WV 25401 | 304-263-8873 |
Harrison County | Harrison County Senior Citizens | https://www.wvhcseniorcenter.org/ | 500 West Main Street, Clarksburg, WV 26301 | 304-623-6795 |
Jackson County | Jackson County Commission on Aging | https://www.jccoawv.org/ | 121 South Court Street, Ripley, WV 25271 | 304-372-2406 |
Jefferson County | Jefferson County Council on Aging | https://www.jccoa.org/ | 103 West Fifth Street, Ranson, WV 25438 | 304-725-4044 |
Randolph County | Randolph County Senior Center | https://www.randolphcountyseniorcenter.com/ | Railroad Avenue & Fifth, Elkins, WV 26241 | 304-636-4747 |
Richie County | Integrated Family Services | South Court Street & Edgeview Lane, Harrisville, WV 26362 | 304-643-4941 | |
Tucker County | Tucker County Senior Center | https://www.tuckercountyseniorcenter.com/ | 206 Third Street, Parsons, WV 26287 | 304-478-2423 |
Webster County | Webster County Commission of Seniors | 148 Court Square, Webster Springs, WV 26288 | 304-847-5252 | |
Wood County | Wood County Seniors Association | 925 Market Street, Parkersburg, WV 26101 | 304-485-6748 | |
Wyoming County | Wyoming County Council on Aging | https://www.wccoa.com/ | PO Box 130, Old Itmann School Building, Route 10, Itmann, WV 24847 | 800-499-4080 |
Charleston | Kelly Assisted Living Services | 1 Cantley Dr., Charleston, WV 25314 | 866-531-0695 | |
Huntington | Woodlands Retirement Center | https://www.woodlandswv.com/ | 1 Bradley Foster Drive, Huntington, WV 25701 | 304-607-1620 |
Beckley | Bayberry | 408 Timber Ridge Drive, Beckley, WV 25801 | 888-848-5698 | |
Martinsburg | Golden Age Paradise Inc | 609 North Tennessee Avenue, Martinsburg, WV 25401 | 866-531-0695 | |
Martinsburg | Kings Daughters Court | 116 East King Street, Martinsburg, WV 25401 | 866-567-1335 | |
Charleston | Good Living | 4017 Salines Dr, Charleston, WV 25306 | 304-925-8007 | |
Charleston | Richard M. Vincent, Licsw | 23 Arlington Ct, Charleston, WV 25301 | 304-951-8462 | |
Parkersburg | Cedar Grove | https://www.cedargrove-wv.com/ | 110 Nicolette Rd, Parkersburg, WV 26104 | 304-424-6023 |
Arnoldsburg | Cccoa Minnora Site | Highway 16, Arnoldsburg, WV 25234 | 304-655-8805 | |
Clay County | Clay County Senior Center | https://claycounty.wv.gov/ | 110 Main St, Clay, WV 25043 | 304-587-7094 |
Oak Hill | Central West Virginia Aging | https://centralwvaging.org/ | 1799 Main St E, Oak Hill, WV 25901 | 304-472-0395 |
Hillsboro | Hillsboro Senior Citizen Center | Route 219, Hillsboro, WV 24946 | 304-653-4516 | |
Milton | Milton Senior Citizen Center | https://www.cccso.com/ | 1032 Church St, Milton, WV 25541 | 304-390-0020 |
Buckhannon | Region VII Aging Services Inc | 103 Weston Rd, Buckhannon, WV 26201 | 304-472-8796 | |
Buffalo | Buffalo Senior Citizens Center | RR 62, Buffalo, WV 25033 | 304-937-3352 | |
Barboursville | Chateau Grove Senior Living | https://www.chateaugrove.com/ | 6 Chateau Grove Ln, Barboursville, WV 25504 | 304-736-3443 |
Hacker Valley | Hacker Valley Senior Citizens Center | 4434 Hacker Valley Rd, Hacker Valley, WV 26222 | 304-493-6422 | |
Union | Union Senior Center | Water St, Union, WV 24983 | 304-772-3475 | |
Summersville | Nicholas County Senior Center | 700 Valentine Cir, Summersville, WV 26651 | 304-872-8147 | |
Terra Alta | Terra Alta Senior Center | 202 W Washington Ave, Terra Alta, WV 26764 | 304-789-2415 | |
Romney | Hampshire County Committee On Aging | https://www.aginginhampshire.us/ | Birch Ln & School St, Romney, WV 26757 | 304-822-2465 |
Hundred | Hundred Senior Citizens | https://www.lehi-ut.gov/ | Pennsylvania Ave, Hundred, WV 26575 | 304-775-5344 |
Hurricane | Broadmore Senior Living at Teays Valley | https://www.broadmore-teaysvalley.com/ | 4000 Out Look Dr, Hurricane, WV 25526 | 304-964-6614 |
Charleston | SelectQuote Senior | 877-217-3357 | ||
Hurricane | John Henson Senior Center | https://www.putnamaging.com/ | 2800 Putnam Ave, Hurricane, WV 25526 | 304-562-9451 |
Hurricane | Teays Valley Center | https://www.teaysvalleycollision.com/ | 66 Teays Center Dr, Hurricane, WV 25526 | 304-760-6291 |
Morgantown | Boparc Adult Recreation Center | https://www.boparc.org/ | 287 Eureka Dr. Morgantown, WV 26505 | 304-296-7002 |
Morgantown | West Site Senior Center | 500 Dupont Rd, Morgantown, WV 26501 | 304-296-6583 | |
Morgantown | Friendship Manor | https://friendshipmanor.com/ | 501 Van Voorhis Rd, Morgantown, WV 26505 | 304-599-0140 |
Morgantown | Valley District Senior Citizens | 54 Highland Ave, Morgantown, WV 26505 | 304-864-6465 | |
Charleston | Accessible Smoke Alarm Project | https://www.wvdhhr.org/wvcdhh/asap.cfm | 405 Capitol Street, Ste 800, Charleston, WV 25301 | 304-558-1675 |
Charleston | Appalachian Center for Independent Living | 4710 Chimney Drive, Elk office center, Suite C, Charleston, WV 25302 | 304-965-0376 | |
Charleston | Caring Senior Service | https://charleston.caringseniorservice.com/ | 2 Players Club Drive, Suite 103, Charleston, WV 25311 | 304-553-7802 |
Moundsville | West Virginia’s Choice | https://www.mulberrystreetmanagement.com/ | 87 Swierkos Drive, Moundsville, WV 26041 | 304-843-0910 |
Kanawha | COMPEER of Monongalia County, Inc. | 131 Perkins Avenue, Dunbar, WV 25064 | 304-768-8924 | |
Parkersburg | Senior Helpers | https://www.seniorhelpers.com/parkersburg | 3901 Briscoe Road, Parkersburg, WV 26104 | 304-461-7188 |
Morgantown | Westover City | Morgantown, WV 26501 | 304-296-6583 | |
Fairmont | HealingHearts Just-like-home | PO Box 881, Fairmont, WV 26555 | 304-657-0244 |
In-Home Care
When care in a hospital or nursing home isn’t appropriate, in-home care may be the best option. The purpose of in-home care is to provide the needed services to an elder in the comfort of his or her own home. Charleston offers a variety of in-home care programs to meet the needs of elders in the area.
County | Business Name | Website | Address | Phone |
Charleston | AgingCare.com | https://www.agingcare.com/local/in-home-care/charleston-wv | ||
Kanawha | Capital Resource Agency-EnAct Assistance programs | 1701 5th Ave, Suite 7, Charleston, West Virginia 25387 | 304.414.4475 | |
Charleston | Catholic Charities | https://catholiccharitieswv.org/homecare/ | 1116 Kanawha Boulevard EastCharleston,WV25301 | 304-345-2103 |
Charleston | Homeinstead | https://www.homeinstead.com/733/ | 803 W King StMartinsburgWV25401 | 304-356-5705 |
Charleston | Comfort Keepers | https://charleston-856.comfortkeepers.com/ home |
3667 Teays Valley Road, 2nd Floor, Hurricane, WV 25526 | 304-343-5800 |
Charleston | Right at Home | https://www.rightathome.net/ charleston-west-virginia/ ?utm_source=google& amp;utm_medium=local& amp;utm_campaign=localmaps& amp;utm_content=1081 |
1599 2nd Ave, Charleston, WV 25387 | 304-344-0586 |
Charleston | CrossRoads Home care | https://www.crossroadshomecarewv.com/ | 444 3rd Ave, South Charlestonn, WV 25303 | 304-744-9529 |
Charleston | Coordinating council for Independent living | https://westvirginiaschoice.com/ | 589 Midway Road, Alum Creek, WV 25003 | 304-744-1112 |
Dunbar | Sweetbriar | https://www.sweetbriarassistedliving.com/ | 505 Caldwell Ln, Dunbar, WV 25064 | 304-744-7400 |
Clay | Advantage Home Care, LLC | 15 Bank Street, Clay, WV 25043 | 304-587-9992 | |
Keyser | Aging & Family Services of Mineral County, Inc. | https://www.wvaging.com/ | 875 South Mineral Street, Keyser, WV 26726 | 304-788-5467 |
Elkins | Alternative Home Care, LLC | 312 Railroad Avenue, Elkins, WV 26241 | 304-637-1000 | |
Kingwood | At Home, Inc. | 106 Senior Center Dr., Kingwood, WV 26537 | ||
Braxton County | Braxton County Senior Citizens Center, Inc. | 23 Senior Center Dr., Sutton, WV 26601 | 304-765-4090 | |
Charleston | Comforts of Home | https://www.enactwv.org/ | 1701 5th Ave, Suite 7, Room 220, Charleston, West Virginia 25387 | 304-414-4477 |
Middlebourne | Council of Senior Tyler Countians, Inc. | 504 Cherry Street, Middlebourne, WV 26149 | 304-758-4919 | |
Fairmont | Essential Needs Home Care | 2019 Pleasant Valley Road, Fairmont, WV 26554 | 304-816-3687 | |
Fairmont | Family Services of Marion & Harrison Counties | https://www.wvfamilyservices.org/ | 1313 Locust Ave, Suite 1, Fairmont, WV 26554 | 304-366-4750 |
Charleston | Kanawha Home Health Care, Inc. | 3324 Pennsylvania Ave, Charleston, WV 25339 | 304-766-2265 | |
Charleston | Loved Ones In Home Care | 144 7th Avenue, South Charleston, WV 25309 | 304-744-4081 | |
Elkins | Professional Care Services | 1513 Harrison avenue, Tygart Valley Mall, Suite B-3, Elkins, WV 26241 | 304-591-1834 | |
Kanawha | Raleigh County Commission on Aging, Inc. | https://www.raleighseniors.org/ | 1614 S. Kanawha Street, Beckley, WV 25801 | 304-255-1397 |
Elkins | Select In Home Services | 1408 Harrison Ave, Elkins, WV 26241 | 304-636-4390 | |
Morgantown | Stonerise at Home | 5000 Greenbag road, Suite F8, Morgantown, WV 26501 | 304-212-4342 | |
Kanawha | Stonerise Integrity Care LLC | 332 6th avenue, South Charleston, WV 25303 | 304-757-9333 | |
Kanawha | Village Caregiving, LLC | 650 Main Street, Barboursville, WV 25504 | 304-302-0707 | |
Crawley | Your Choice Home Care Services, LLC | 530 Gray Gables Road, Crawley, WV 24931 | 304-392-6270 | |
Marshall County | Marshall County Senior Citizens Center | 805 Fifth Street, Moundsville, WV 26041 | 304-845-8200 | |
Charleston | Amedisys Home Health of WV | https://www.amedisys.com/locations/2345-chesterfield-avenue-charleston-wv/ | 2345 Chesterfield Avenue, Suite 201, Charleston, WV 25304 | 304-343-2047 |
Charleston | Gentiva Home Health | https://www.gentiva.com/ | 100 Kanawha Boulevard West, Suite 103, Charleston, WV 25302 | 304-346-9667 |
Charleston | Mountaineer Home care services, LLC | https://www.mountaineerhomecare.com/ | 826 Oakwood Road, Charleston, WV 25314 | 304-636-5252 |
Charleston | Thomas Memorial Hospital Homecare health services | https://www.thomashealth.org/ | 4605 Maccorkle Avenue SW, Charleston, WV 25309 | 304-766-3600 |
Ravenswood | Ravenswood Senior Center | https://www.mygnp.com/ | 511 Washington St, Ravenswood, WV 26164 | 304-273-5648 |
Morgantown | Upper Potomac Area Agency On Agin | 2941 Fairmont Rd, Morgantown, WV 26501 | 304-363-1595 | |
Huntington | Apple In-Home Senior Services | https://www.huntingtonhome healthcareservice.com/ |
916 5th Avenue, Suite 204, Huntington, WV 25701 | 304-402-4189 |
Parkersburg | TLC In Home Care Services, Inc. | https://tlcinhomecareservices.com/ | 327 Dutch Ridge Road, Parkersburg, WV 26104 | 304-428-1960 |
Legal Aid
Members of the elder community often find themselves in need of legal representation, whether they are filing a discrimination claim or creating an estate plan. However, in some cases, the elderly may find it difficult to find effective, affordable legal representation. Charleston is home to several organizations that provide legal aid to the elderly.
County | Business Name | Website | Address | Phone |
Kanawha | WVSC-Metro AAA | 1 Dunbar Plaza, Suite 102, Dunbar, West Virginia 25064 | 304-720-6858 | |
Morgantown | West Virginia Senior Legal Aid, Inc | https://www.seniorlegalaid.org/ | 1988 Listravia ave, Morgantown, WV 26505 | 304-296-0082 |
Long-Term Care
When an elder is struggling with a disability or chronic illness, he or she may need long-term care. This type of care may be provided at home or in a long-term care residential facility. A variety of organizations and programs in the Charleston area offer long-term care services to members of the elder community.
County | Business Name | Website | Address | Phone |
Charleston | AgingCare.com | https://www.agingcare.com/local/ assisted-living/charleston-wv |
Charleston, WV 25311 | 888-848-5698 |
Charleston | Brookdale Senior Living | https://www.brookdale.com/en/communities/ brookdale-charleston-gardens.html?cid=yext |
800 Association Drive, Northgate Business, Charleston, WV 25311 | 304-343-6600 |
Charleston | ResCare HomeCare | https://www.rescare.com/homecare-services/ | 1207 Quarrier St, Ste 305, Charleston, WV 25301 | 304-342-5839 |
Charleston | WV State Long Term Care Ombudsman | https://www.wvseniorservices.gov/ | Charleston, WV 25305 | 304-816-3151 |
Charleston | WV Regional Long Term Care Ombudsman | https://www.wvseniorservices.gov/StayingSafe/ LongTermCareOmbudsmanProgram/tabid/81/Default.aspx |
922 Quarrier St, Charleston, WV 25301 | 304-343-4481 x2135 |
Charleston | WV Aging and Diability Resource Center | https://www.wvnavigate.org/ | 3003 Charleston Town Center Mall, 3rd floor, Charleston, WV 25389 | 304-558-2358 |
Dunbar | Wvsu Metro Area Agency On Agin | https://wvstateu.edu/ | 500 Westmoreland Office Park, Dunbar, WV 25064 | 304-720-6858 |
Saint Albans | Hansford Senior Center | https://www.hansfordcenter.org/ | 500 Washington St, Saint Albans, WV 25177 | 304-722-6949 |
Saint Albans | Aging Program Of Putnam County | https://www.putnamagingwv.us/ | 2558 Winfield Rd, Saint Albans, WV 25177 | |
Cedar Grove | The Haven | 1 Main St, Cedar Grove, WV 25039 | 304-595-3600 | |
Hometown | Hometown Senior Citizens Center | 100 1st Ave N, Hometown, WV 25109 | 304-755-2385 | |
Parkersburg | Mid-Ohio Valley Regional Council | https://www.movrc.org/Programs/Senior-Companion-Program.aspx | 709 Market St., Parkersburg, WV 26101 | 304-422-4993 |
South Charleston | A special Touch In-Home Care | 325 4th Avenue, Suite 3, South Charleston WV 25303 | 304-744-5085 | |
Boone County | Mountain State Home Health Care, Inc. | https://www.mtstatehomehealth.com/ | 254 George Street, Beckley, WV 25801 | 304-255-0620 |
Morgantown | Interim Health Care | 1111 Van Voorhis Road, Suite 2, 2nd Floor, Morgantown, WV 26505 | 304-598-8900 | |
Kanawha | SaraCare at Home | 106 Circle Dr, Cross Lanes, WV 25313 | 304-769-5822 | |
Elkins | Meridian Senior Living | https://www.meridiansenior.com/community/colonial-place/ | 301 Wilson Lane, Elkins, WV 26241 | 304-636-2121 |
Mental Healthcare
Members of the elder community can struggle with a variety of mental health issues, from depression to post-traumatic stress disorder. In order to prevent complications and maximize their quality of life, these individuals need to seek professional treatment. Several organizations in the Charleston area offer mental healthcare services to elders.
County | Business Name | Website | Address | Phone |
Charleston | Help for Alzheimer’s families | https://www.helpforalzheimersfamilies.com/ | ||
Kanawha | Special Touch Nursing | 325 4th Avenue, Suite 1, South Charleston, WV 25303 | 304-744-4940 | |
Charleston | Meadowbrook Acres Nursing Center | https://www.meadowbrookacres.net/ | 2149 Greenbrier St, Charleston, WV 25311 | 304-344-4268 |
Charleston | Genesis Healthcare Corporation | https://www.genesishcc.com/ | 1000 Association Dr, Charleston, WV 25311 | 304-342-7049 |
Charleston | Prestera Center for Mental Health Services | https://www.prestera.org/ | 511 Morris Street, Charleston, WV 25301 | 304-341-0511 |
Charleston | PsyCare | https://www.psycare.com/ | 312 6th Avenue, Suite 2, South Charleston, WV, 25303 | 304-768-6170 |
Senior Employment
When elders are still able to work, holding a job can provide many benefits, including more income and higher self-esteem. However, finding the right job in Charleston can be difficult for some members of the elder community. Senior employment services exist to connect elders with the right jobs for their needs.
County | Business Name | Website | Address | Phone |
Kanawha | Pro Careers, Inc. | 42 Parrish Lane, Ashford, WV 25009 | 304-836-5505 | |
Buckhannon | Upshur County Senior Citizens Opportunity Center, Inc. | https://www.upwvsc.org/ | 28 North Kanawha Street, Buckhannon, WV 26201 | 304-472-0528 |
Kanawha | United Way of Central WV | https://www.unitedwaycwv.org/ sponsoredprograms.html |
1 United Way Square, Charleston, WV 25301 | 304-340-3636 |
Short-Term Care
In some cases, an elder may develop an illness or injury that requires specialized care on a short-term basis. In such cases, spending time in a hospital or long-term care facility isn’t appropriate. Short-term care services provide elders in Charleston with the medical care they need on a temporary basis.
County | Business Name | Website | Address | Phone |
Charleston | AgingCare.com | https://www.agingcare.com/local/nursing-homes/charleston-wv | ||
Charleston | Edgewood Summit | https://www.edgewoodsummit.com/ | 300 Baker Ln, Charleston, WV 25302 | 304-346-2323 |
Charleston | Kanawha Place | https://www.enlivant.com/communities/west-virginia/kanawha-place-charleston/?utm_campaign=local&utm_source=listings& amp;utm_medium=Y |
699 S Park Rd, Charleston, WV 25304 | 304-370-4069 |
Elkins | Iveagh Trust LLC | https://www.iveaghtrust.com/index.html | 1056 Arnold Hill Road, Elkins, WV 26241 | 304-636-6164 |